Standings 2026 Spring | Mondays | Pinellas Park (BT Sports) | 6v6 Coed | P3
Soccer (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legends fc | 10 | 9 | 1 | 0 | 90.0 | 55 | 36 | 19 | 0 | 18.0 | 0.0 | 18.0 |
| FA Sterling Effort | 9 | 6 | 2 | 1 | 66.67 | 36 | 29 | 7 | 0 | 13.0 | 0.0 | 13.0 |
| Blowin’ in the Wins | 10 | 6 | 4 | 0 | 60.0 | 48 | 26 | 22 | 0 | 12.0 | 0.0 | 12.0 |
| FA Taking Offense (n) | 9 | 3 | 6 | 0 | 33.33 | 29 | 46 | -17 | 0 | 6.0 | 0.0 | 6.0 |
| FA Yellow Card | 8 | 2 | 6 | 0 | 25.0 | 23 | 38 | -15 | 0 | 4.0 | 0.0 | 4.0 |
| FA West Ham on Whole Wheat (n) | 8 | 0 | 7 | 1 | 0.0 | 30 | 46 | -16 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential